trending_up
Total Revenue
45,231
+20.1%
trending_up
Total Revenue
45,231
+20.1%
Monthly Sales
Loading chart...
Monthly sales
Statistics
Loading chart...
Monthly Sales
Loading chart...
Monthly Sales
Loading chart...
Recent Orders
| Product | Order Number | Date | Status |
|---|---|---|---|
MacBook Pro M316/512 GB | #ORD-2024-001 | 15 Jan 2024 | Pending |
iPhone 15 Pro256 GB | #ORD-2024-002 | 16 Jan 2024 | Pending |
Apple Watch Series 9 | #ORD-2024-003 | 17 Jan 2024 | Cancelled |
MacBook Air M28/256 GB | #ORD-2024-004 | 18 Jan 2024 | Shipped |
iPad Pro 12.9"256 GB | #ORD-2024-005 | 19 Jan 2024 | Completed |
Showing 5 of 8 orders